“Ross”
Hip Score 5/6 (11)
Many Australian Kennels have obtained success through this dog. By either using him or obtaining his progeny many kennels have been extremely fortunate to have “Rossies” Lines.
| Pedigree of: CH. Nortonwood Rossetti (Imp UK.) |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| ENG SH CH. Nortonwood Checkmate (UK) | ENG CH. Davern Figaro (UK) | Camrose Tallyrand Of Anbria | ENG CH. Camrose Fantango (UK) |
| ENG CH. Jane of Anbria (UK) | |||
| ENG SH CH. Camrose Pruella of Davern (UK) | INT CH. Cabus Cadet (UK) | ||
| Camrose Wistansy | |||
| ENG SH CH. Nortonwood Canella (UK) | ENG CH. Cabus Caruso (UK) | Camrose Tallyrand Of Anbria | |
| Cabus Boltby Charmer (UK) | |||
| Destiny of Milo (UK) | CH. Sansue Camrose Phoenix | ||
| ENG SH CH. Amber of Milo (UK) | |||
| Bramhills Saffron of Nortonwood (UK) | ENG CH. Nortonwood Faunus (UK) | ENG CH. Camrose Cabus Christopher (Imp UK) | Camrose Tallyrand Of Anbria |
| Cabus Boltby Charmer (UK) | |||
| Nortonwood Fantasy of Milo (UK) | CH. Sansue Camrose Phoenix | ||
| ENG SH CH. Amber of Milo (UK) | |||
| Bramhills Rosalind | Gyrima Todmanton of Dabess (UK) | ENG CH. Davern Figaro (UK) | |
| Gyrima Genevieve (UK) | |||
| Dabess Christabel of Bramhills | |||
